
| Broken | (5%) |
|---|---|
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (6mm) |
|---|---|
| Broken | (100% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (6mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Broken | (5% Max) |
|---|---|
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.3mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (6mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.3mm) |
|---|---|
| Broken | (10% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.3mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.4mm) |
|---|---|
| Broken | (2% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.4mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.2mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.1-5.4mm) |
|---|---|
| Broken | (2% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.3mm) |
|---|---|
| Broken | (2% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Chalky | (3% Max) |
| Yellow Kernal | 1% |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.4mm) |
|---|---|
| Broken | (2% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.9mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Red Kernal | 2% Max |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.9mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Chalky | (3% Max) |
| Red Kernal: | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | (5.3mm) |
|---|---|
| Broken | (5% Max) |
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Broken | (100% Max) |
|---|---|
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Broken | (5% Max) |
|---|---|
| Moisture | (14% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 6.80mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Broken | Nill |
|---|---|
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (3% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 6.90mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 7.00mm |
|---|---|
| Broken | 1% |
| Moisture | (13% Max) |
| D.D | (2% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 7.00mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 6.90mm |
|---|---|
| Broken | 1% |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 6.90mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (3% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length: | 6.90mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling Degree | (Well milled, 100% Silky Sortexed clean, Polished) |
© Copyright 1998. Farmland Food Exports All Right Reserved. Treasure Creatives